This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 GDP - real growth rate(%) 	 Date of Information
1 	 Azerbaijan 	           19.70 	 2005 est.
2 	 Angola 	           19.10 	 2005 est.
3 	 Equatorial Guinea 	           18.60 	 2005 est.
4 	 Chad 	           18.00 	 2005 est.
5 	 Armenia 	           13.90 	 2005 est.
6 	 Liechtenstein 	           11.00 	 1999 est.
7 	 Turkmenistan 	           11.00 	 2005 est.
8 	 Cyprus 	           10.60 	 2005 est.
9 	 Faroe Islands 	           10.00 	 2001 est.
10 	 China 	            9.30 	 2005 est.
11 	 Venezuela 	            9.10 	 2005 est.
12 	 Kazakhstan 	            9.00 	 2005 est.
13 	 Uganda 	            9.00 	 2005 est.
14 	 Qatar 	            8.80 	 2005 est.
15 	 Argentina 	            8.70 	 2005 est.
16 	 Libya 	            8.50 	 2005 est.
17 	 Vietnam 	            8.40 	 2005 est.
18 	 Latvia 	            8.30 	 2005 est.
19 	 Afghanistan 	            8.00 	 2005 est.
20 	 Belarus 	            8.00 	 2005 est.
21 	 Congo, Republic of the 	            8.00 	 2005 est.
22 	 Tajikistan 	            8.00 	 2005 est.
23 	 Liberia 	            8.00 	 2005 est.
24 	 Pakistan 	            7.80 	 2005 est.
25 	 Sudan 	            7.70 	 2005 est.
26 	 India 	            7.60 	 2005 est.
27 	 Moldova 	            7.50 	 2005 est.
28 	 San Marino 	            7.50 	 2001 est.
29 	 Estonia 	            7.40 	 2005 est.
30 	 Laos 	            7.20 	 2005 est.
31 	 Mozambique 	            7.20 	 2005 est.
32 	 Uzbekistan 	            7.20 	 2005 est.
33 	 Cook Islands 	            7.10 	 2001 est.
34 	 Ethiopia 	            7.00 	 2005 est.
35 	 Trinidad and Tobago 	            7.00 	 2005 est.
36 	 Georgia 	            7.00 	 2005 est.
37 	 Hong Kong 	            6.90 	 2005 est.
38 	 Tanzania 	            6.80 	 2005 est.
39 	 United Arab Emirates 	            6.70 	 2005 est.
40 	 Lithuania 	            6.70 	 2005 est.
41 	 Congo, Democratic Republic of the 	            6.50 	 2005 est.
42 	 Iceland 	            6.50 	 2005 est.
43 	 Saudi Arabia 	            6.50 	 2005 est.
44 	 Dominican Republic 	            6.50 	 2005 est.
45 	 West Bank 	            6.20 	 2004 est.
46 	 Uruguay 	            6.10 	 2005 est.
47 	 Algeria 	            6.00 	 2005 est.
48 	 Madagascar 	            6.00 	 2005 est.
49 	 Sao Tome and Principe 	            6.00 	 2004 est.
50 	 Cambodia 	            6.00 	 2005 est.
51 	 Chile 	            6.00 	 2005 est.
52 	 Bahrain 	            5.90 	 2005 est.
53 	 Russia 	            5.90 	 2005 est.
54 	 Jordan 	            5.90 	 2005 est.
55 	 Solomon Islands 	            5.80 	 2003 est.
56 	 Peru 	            5.80 	 2005 est.
57 	 Bulgaria 	            5.70 	 2005 est.
58 	 Singapore 	            5.70 	 2005 est.
59 	 Kuwait 	            5.60 	 2005 est.
60 	 Nigeria 	            5.60 	 2005 est.
61 	 Albania 	            5.50 	 2005 est.
62 	 Sierra Leone 	            5.50 	 2005 est.
63 	 Mauritania 	            5.50 	 2005 est.
64 	 Mali 	            5.50 	 2005 est.
65 	 Mongolia 	            5.50 	 2005 est.
66 	 Slovakia 	            5.50 	 2005 est.
67 	 Gambia, The 	            5.50 	 2005 est.
68 	 Cape Verde 	            5.50 	 2005 est.
69 	 Cuba 	            5.50 	 2005 est.
70 	 Bangladesh 	            5.40 	 2005 est.
71 	 Indonesia 	            5.40 	 2005 est.
72 	 Bosnia and Herzegovina 	            5.30 	 2005 est.
73 	 Bhutan 	            5.30 	 2003 est.
74 	 Kenya 	            5.20 	 2005 est.
75 	 Senegal 	            5.20 	 2005 est.
76 	 Malaysia 	            5.20 	 2005 est.
77 	 Turkey 	            5.10 	 2005 est.
78 	 Sri Lanka 	            5.00 	 2005 est.
79 	 Samoa 	            5.00 	 2002 est.
80 	 Zambia 	            5.00 	 2005 est.
81 	 Serbia and Montenegro 	            5.00 	 2005 est.
82 	 Panama 	            4.90 	 2005 est.
83 	 Turks and Caicos Islands 	            4.90 	 2000 est.
84 	 Czech Republic 	            4.80 	 2005 est.
85 	 Iran 	            4.80 	 2005 est.
86 	 Tunisia 	            4.80 	 2005 est.
87 	 Rwanda 	            4.80 	 2005 est.
88 	 Egypt 	            4.70 	 2005 est.
89 	 Israel 	            4.70 	 2005 est.
90 	 Ireland 	            4.70 	 2005 est.
91 	 Bermuda 	            4.60 	 2004 est.
92 	 Philippines 	            4.60 	 2005 est.
93 	 South Africa 	            4.60 	 2005 est.
94 	 Burundi 	            4.50 	 2005 est.
95 	 Burkina Faso 	            4.50 	 2005 est.
96 	 Syria 	            4.50 	 2005 est.
97 	 Romania 	            4.50 	 2005 est.
98 	 Gaza Strip 	            4.50 	 2003 est.
99 	 Thailand 	            4.40 	 2005 est.
100 	 World 	            4.40 	 2005 est.
101 	 Colombia 	            4.30 	 2005 est.
102 	 Ghana 	            4.30 	 2005 est.
103 	 Namibia 	            4.20 	 2005 est.
104 	 Andorra 	            4.00 	 2004 est.
105 	 Slovenia 	            4.00 	 2005 est.
106 	 Nicaragua 	            4.00 	 2005 est.
107 	 Honduras 	            4.00 	 2005 est.
108 	 Benin 	            3.90 	 2005 est.
109 	 Hungary 	            3.90 	 2005 est.
110 	 Korea, South 	            3.90 	 2005 est.
111 	 Belize 	            3.80 	 2005 est.
112 	 Taiwan 	            3.80 	 2005 est.
113 	 Niger 	            3.80 	 2005 est.
114 	 Cameroon 	            3.70 	 2005 est.
115 	 Macedonia 	            3.70 	 2005 est.
116 	 Cyprus 	            3.70 	 2005 est.
117 	 Norway 	            3.70 	 2005 est.
118 	 Aruba 	            3.50 	 2004 est.
119 	 United States 	            3.50 	 2005 est.
120 	 Luxembourg 	            3.50 	 2005 est.
121 	 Croatia 	            3.50 	 2005 est.
122 	 Djibouti 	            3.50 	 2002 est.
123 	 Poland 	            3.50 	 2005 est.
124 	 Bolivia 	            3.40 	 2005 est.
125 	 Paraguay 	            3.40 	 2005 est.
126 	 Spain 	            3.40 	 2005 est.
127 	 Botswana 	            3.30 	 2005 est.
128 	 Saint Lucia 	            3.30 	 2002 est.
129 	 Greece 	            3.30 	 2005 est.
130 	 Costa Rica 	            3.30 	 2005 est.
131 	 Guatemala 	            3.10 	 2005 est.
132 	 Mauritius 	            3.10 	 2005 est.
133 	 Antigua and Barbuda 	            3.00 	 2002 est.
134 	 Comoros 	            3.00 	 2005 est.
135 	 Bahamas, The 	            3.00 	 2005 est.
136 	 Mexico 	            3.00 	 2005 est.
137 	 Tuvalu 	            3.00 	 2000 est.
138 	 Ecuador 	            3.00 	 2005 est.
139 	 Guernsey 	            3.00 	 2003 est.
140 	 Canada 	            2.90 	 2005 est.
141 	 El Salvador 	            2.90 	 2005 est.
142 	 Anguilla 	            2.80 	 2001 est.
143 	 Denmark 	            2.80 	 2005 est.
144 	 Guinea-Bissau 	            2.80 	 2005 est.
145 	 Macau 	            2.80 	 3rd Quarter 2005
146 	 Australia 	            2.60 	 2005 est.
147 	 Sweden 	            2.60 	 2005 est.
148 	 Barbados 	            2.50 	 2005 est.
149 	 Grenada 	            2.50 	 2002 est.
150 	 New Zealand 	            2.50 	 2005 est.
151 	 Nepal 	            2.50 	 2005 est.
152 	 Central African Republic 	            2.50 	 2005 est.
153 	 Reunion 	            2.50 	 2005 est.
154 	 Togo 	            2.50 	 2005 est.
155 	 Puerto Rico 	            2.50 	 2005 est.
156 	 Brazil 	            2.40 	 2005 est.
157 	 Somalia 	            2.40 	 2005 est.
158 	 Japan 	            2.40 	 2005 est.
159 	 Yemen 	            2.40 	 2005 est.
160 	 Ukraine 	            2.40 	 2005 est.
161 	 Finland 	            2.20 	 2005 est.
162 	 Gabon 	            2.10 	 2005 est.
163 	 Eritrea 	            2.00 	 2005 est.
164 	 Fiji 	            2.00 	 2005 est.
165 	 Virgin Islands 	            2.00 	 2002 est.
166 	 Suriname 	            2.00 	 2005 est.
167 	 Kyrgyzstan 	            2.00 	 2005 est.
168 	 Guinea 	            2.00 	 2005 est.
169 	 Oman 	            1.90 	 2005 est.
170 	 Austria 	            1.80 	 2005 est.
171 	 Greenland 	            1.80 	 2001 est.
172 	 Swaziland 	            1.80 	 2005 est.
173 	 Switzerland 	            1.80 	 2005 est.
174 	 Brunei 	            1.70 	 2004 est.
175 	 Cayman Islands 	            1.70 	 2002 est.
176 	 European Union 	            1.70 	 2005 est.
177 	 United Kingdom 	            1.70 	 2005 est.
178 	 France 	            1.60 	 2005 est.
179 	 Belgium 	            1.50 	 2005 est.
180 	 Burma 	            1.50 	 2005 est.
181 	 Malta 	            1.50 	 2005 est.
182 	 Kiribati 	            1.50 	 2001 est.
183 	 Jamaica 	            1.50 	 2005 est.
184 	 Haiti 	            1.50 	 2005 est.
185 	 Tonga 	            1.40 	 FY03/04 est.
186 	 Morocco 	            1.20 	 2005 est.
187 	 Vanuatu 	            1.10 	 2003 est.
188 	 Papua New Guinea 	            1.10 	 2005 est.
189 	 Micronesia, Federated States of 	            1.00 	 2002 est.
190 	 British Virgin Islands 	            1.00 	 2002 est.
191 	 East Timor 	            1.00 	 2004 est.
192 	 Korea, North 	            1.00 	 2005 est.
193 	 Malawi 	            1.00 	 2005 est.
194 	 Netherlands Antilles 	            1.00 	 2004 est.
195 	 Marshall Islands 	            1.00 	 2001 est.
196 	 Palau 	            1.00 	 2001 est.
197 	 Germany 	            0.90 	 2005 est.
198 	 Monaco 	            0.90 	 2000 est.
199 	 Cote d'Ivoire 	            0.80 	 2005 est.
200 	 Portugal 	            0.80 	 2005 est.
201 	 Lesotho 	            0.80 	 2005 est.
202 	 Netherlands 	            0.70 	 2005 est.
203 	 Saint Vincent and the Grenadines 	            0.70 	 2002 est.
204 	 Lebanon 	            0.50 	 2005 est.
205 	 Italy 	            0.20 	 2005 est.
206 	 Niue 	           -0.30 	 2000 est.
207 	 Dominica 	           -1.00 	 2003 est.
208 	 Montserrat 	           -1.00 	 2002 est.
209 	 Saint Kitts and Nevis 	           -1.90 	 2002 est.
210 	 Guyana 	           -2.50 	 2005 est.
211 	 Iraq 	           -3.00 	 2005 est.
212 	 Seychelles 	           -3.00 	 2005 est.
213 	 Maldives 	           -5.50 	 2005 est.
214 	 Zimbabwe 	           -7.00 	 2005 est.

 This file was last updated on 29 March, 2006
