This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Military expenditures - dollar figure 	 Date of Information
1 	 United States 	 $     518,100,000,000 	 2005 est.
2 	 China 	 $      81,480,000,000 	 2005 est.
3 	 France 	 $      45,000,000,000 	 2005
4 	 Japan 	 $      44,310,000,000 	 2005 est.
5 	 United Kingdom 	 $      42,836,500,000 	 2003
6 	 Germany 	 $      35,063,000,000 	 2003
7 	 Italy 	 $      28,182,800,000 	 2003
8 	 Korea, South 	 $      21,060,000,000 	 2005 est.
9 	 India 	 $      19,040,000,000 	 2005 est.
10 	 Saudi Arabia 	 $      18,000,000,000 	 2002
11 	 Australia 	 $      17,840,000,000 	 2005 est.
12 	 Turkey 	 $      12,155,000,000 	 2003
13 	 Brazil 	 $       9,940,000,000 	 2005 est.
14 	 Spain 	 $       9,906,500,000 	 2003
15 	 Canada 	 $       9,801,700,000 	 2003
16 	 Israel 	 $       9,450,000,000 	 2005 est.
17 	 Netherlands 	 $       9,408,000,000 	 2004
18 	 Taiwan 	 $       7,930,000,000 	 2005 est.
19 	 Mexico 	 $       6,070,000,000 	 2005 est.
20 	 Greece 	 $       5,890,000,000 	 2004
21 	 Sweden 	 $       5,510,000,000 	 2005 est.
22 	 Korea, North 	 $       5,217,400,000 	 FY02
23 	 Singapore 	 $       4,470,000,000 	 
24 	 Argentina 	 $       4,300,000,000 	 
25 	 Iran 	 $       4,300,000,000 	 2003 est.
26 	 Pakistan 	 $       4,260,000,000 	 2005 est.
27 	 Norway 	 $       4,033,500,000 	 2003
28 	 Belgium 	 $       3,999,000,000 	 2003
29 	 Chile 	 $       3,910,000,000 	 2005 est.
30 	 South Africa 	 $       3,550,000,000 	 2005 est.
31 	 Poland 	 $       3,500,000,000 	 2002
32 	 Portugal 	 $       3,497,800,000 	 2003
33 	 Colombia 	 $       3,300,000,000 	 
34 	 Denmark 	 $       3,271,600,000 	 2003
35 	 Kuwait 	 $       3,010,000,000 	 2005 est.
36 	 Algeria 	 $       3,000,000,000 	 2005 est.
37 	 Switzerland 	 $       2,548,000,000 	 FY01
38 	 Egypt 	 $       2,440,000,000 	 2003
39 	 Morocco 	 $       2,310,000,000 	 2003 est.
40 	 Czech Republic 	 $       2,170,000,000 	 2004
41 	 Angola 	 $       2,000,000,000 	 2005 est.
42 	 Finland 	 $       1,800,000,000 	 FY98/99
43 	 Thailand 	 $       1,775,000,000 	 
44 	 Malaysia 	 $       1,690,000,000 	 
45 	 Venezuela 	 $       1,610,000,000 	 2005 est.
46 	 United Arab Emirates 	 $       1,600,000,000 	 
47 	 Austria 	 $       1,497,000,000 	 FY01/02
48 	 Jordan 	 $       1,400,000,000 	 2005 est.
49 	 Iraq 	 $       1,340,000,000 	 2005 est.
50 	 Indonesia 	 $       1,300,000,000 	 2004
51 	 Libya 	 $       1,300,000,000 	 
52 	 New Zealand 	 $       1,147,000,000 	 FY03/04
53 	 Hungary 	 $       1,080,000,000 	 2002 est.
54 	 Bangladesh 	 $       1,010,000,000 	 2005 est.
55 	 Yemen 	 $        992,200,000 	 2005 est.
56 	 Romania 	 $        985,000,000 	 2002
57 	 Syria 	 $        858,000,000 	 
58 	 Philippines 	 $        836,900,000 	 2005 est.
59 	 Peru 	 $        829,300,000 	 2003 est.
60 	 Nigeria 	 $        737,600,000 	 2005 est.
61 	 Qatar 	 $        723,000,000 	 
62 	 Ireland 	 $        700,000,000 	 FY00/01
63 	 Cuba 	 $        694,000,000 	 2005 est.
64 	 Serbia and Montenegro 	 $        654,000,000 	 2002
65 	 Ecuador 	 $        650,000,000 	 2005 est.
66 	 Vietnam 	 $        650,000,000 	 
67 	 Bahrain 	 $        627,700,000 	 2005 est.
68 	 Croatia 	 $        620,000,000 	 2004
69 	 Ukraine 	 $        617,900,000 	 FY02
70 	 Sri Lanka 	 $        606,200,000 	 2005 est.
71 	 Sudan 	 $        587,000,000 	 2004
72 	 Lebanon 	 $        540,600,000 	 2004
73 	 Belarus 	 $        420,500,000 	 2006
74 	 Slovakia 	 $        406,000,000 	 2002
75 	 Cyprus 	 $        384,000,000 	 
76 	 Uruguay 	 $        371,200,000 	 2005 est.
77 	 Slovenia 	 $        370,000,000 	 FY00
78 	 Bulgaria 	 $        356,000,000 	 FY02
79 	 Tunisia 	 $        356,000,000 	 
80 	 Madagascar 	 $        329,000,000 	 2005 est.
81 	 Botswana 	 $        325,500,000 	 2005 est.
82 	 Ethiopia 	 $        295,900,000 	 2005 est.
83 	 Brunei 	 $        290,700,000 	 2003 est.
84 	 Kenya 	 $        280,500,000 	 2005 est.
85 	 Gabon 	 $        253,500,000 	 2005 est.
86 	 Oman 	 $        252,990,000 	 2004
87 	 Cote d'Ivoire 	 $        246,600,000 	 2005 est.
88 	 Bosnia and Herzegovina 	 $        234,300,000 	 
89 	 Luxembourg 	 $        231,600,000 	 2003
90 	 Lithuania 	 $        230,800,000 	 FY01
91 	 Cameroon 	 $        230,200,000 	 2005 est.
92 	 Kazakhstan 	 $        221,800,000 	 FY02
93 	 Eritrea 	 $        220,100,000 	 2005 est.
94 	 Macedonia 	 $        200,000,000 	 
95 	 Uzbekistan 	 $        200,000,000 	 
96 	 Uganda 	 $        192,800,000 	 2005 est.
97 	 Guatemala 	 $        169,800,000 	 2005 est.
98 	 El Salvador 	 $        161,700,000 	 2005 est.
99 	 Estonia 	 $        155,000,000 	 2002 est.
100 	 Equatorial Guinea 	 $        152,200,000 	 2005 est.
101 	 Panama 	 $        150,000,000 	 2005 est.
102 	 Namibia 	 $        149,500,000 	 2005 est.
103 	 Armenia 	 $        135,000,000 	 FY01
104 	 Bolivia 	 $        130,000,000 	 2005 est.
105 	 Zimbabwe 	 $        124,700,000 	 2005 est.
106 	 Afghanistan 	 $        122,400,000 	 2005 est.
107 	 Zambia 	 $        121,700,000 	 2005 est.
108 	 Azerbaijan 	 $        121,000,000 	 
109 	 Guinea 	 $        119,700,000 	 2005 est.
110 	 Senegal 	 $        117,300,000 	 2005 est.
111 	 Cambodia 	 $        112,000,000 	 
112 	 Mali 	 $        106,300,000 	 2005 est.
113 	 Nepal 	 $        104,900,000 	 2005 est.
114 	 Congo, Democratic Republic of the 	 $        103,700,000 	 2005 est.
115 	 Benin 	 $        100,900,000 	 2005 est.
116 	 Turkmenistan 	 $         90,000,000 	 
117 	 Latvia 	 $         87,000,000 	 FY01
118 	 Congo, Republic of the 	 $         85,220,000 	 2005 est.
119 	 Ghana 	 $         83,650,000 	 2005 est.
120 	 Costa Rica 	 $         83,460,000 	 2005 est.
121 	 Mozambique 	 $         78,030,000 	 2005 est.
122 	 Burkina Faso 	 $         74,830,000 	 2005 est.
123 	 Chad 	 $         68,950,000 	 2005 est.
124 	 Liberia 	 $         67,400,000 	 2005 est.
125 	 Trinidad and Tobago 	 $         66,720,000 	 2003 est.
126 	 Albania 	 $         56,500,000 	 FY02
127 	 Rwanda 	 $         53,660,000 	 2005 est.
128 	 Paraguay 	 $         53,100,000 	 2003 est.
129 	 Honduras 	 $         52,800,000 	 2005 est.
130 	 Maldives 	 $         45,070,000 	 2005 est.
131 	 Niger 	 $         44,780,000 	 2005 est.
132 	 Burundi 	 $         43,900,000 	 2005 est.
133 	 Swaziland 	 $         41,600,000 	 2005 est.
134 	 Lesotho 	 $         41,100,000 	 2005 est.
135 	 Burma 	 $         39,000,000 	 
136 	 Malta 	 $         38,168,000 	 2005 est.
137 	 Fiji 	 $         36,000,000 	 2004
138 	 Tajikistan 	 $         35,400,000 	 FY01
139 	 Nicaragua 	 $         32,270,000 	 2005 est.
140 	 Jamaica 	 $         31,170,000 	 2003 est.
141 	 Togo 	 $         29,980,000 	 2005 est.
142 	 Djibouti 	 $         29,050,000 	 2005 est.
143 	 Haiti 	 $         25,960,000 	 2003 est.
144 	 Mongolia 	 $         23,100,000 	 FY02
145 	 Georgia 	 $         23,000,000 	 
146 	 Somalia 	 $         22,340,000 	 2005 est.
147 	 Tanzania 	 $         21,200,000 	 2005 est.
148 	 Mauritania 	 $         19,320,000 	 2005 est.
149 	 Kyrgyzstan 	 $         19,200,000 	 FY01
150 	 Belize 	 $         19,000,000 	 2005 est.
151 	 Papua New Guinea 	 $         16,900,000 	 2003
152 	 Central African Republic 	 $         16,370,000 	 2005 est.
153 	 Malawi 	 $         15,810,000 	 2005 est.
154 	 Seychelles 	 $         14,850,000 	 2005 est.
155 	 Sierra Leone 	 $         14,250,000 	 2005 est.
156 	 Comoros 	 $         12,870,000 	 2005 est.
157 	 Mauritius 	 $         12,040,000 	 2005 est.
158 	 Laos 	 $         11,040,000 	 2005 est.
159 	 Guinea-Bissau 	 $          9,460,000 	 2005 est.
160 	 Moldova 	 $          8,700,000 	 2004
161 	 Bhutan 	 $          8,290,000 	 2005 est.
162 	 Suriname 	 $          7,500,000 	 2003 est.
163 	 Cape Verde 	 $          7,180,000 	 2005 est.
164 	 Guyana 	 $          6,480,000 	 2003 est.
165 	 East Timor 	 $          4,400,000 	 FY03
166 	 Bermuda 	 $          4,030,000 	 2001
167 	 Gambia, The 	 $          1,550,000 	 2005 est.
168 	 San Marino 	 $           700,000 	 FY00/01
169 	 Sao Tome and Principe 	 $           581,729 	 2005 est.
170 	 Dominican Republic 	 $                0 	 2002 est.

 This file was last updated on 29 March, 2006
