This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Industrial production growth rate(%) 	 Date of Information
1 	 Equatorial Guinea 	           30.00 	 2002 est.
2 	 China 	           27.70 	 2005 est.
3 	 Algeria 	           25.50 	 2005 est.
4 	 Azerbaijan 	           25.00 	 2005 est.
5 	 Cambodia 	           22.00 	 2002 est.
6 	 Turkmenistan 	           22.00 	 2003 est.
7 	 Burundi 	           18.00 	 2001
8 	 Vietnam 	           17.20 	 2005 est.
9 	 Moldova 	           17.00 	 2003 est.
10 	 Belarus 	           15.60 	 2005 est.
11 	 Lesotho 	           15.50 	 1999
12 	 Cote d'Ivoire 	           15.00 	 1998 est.
13 	 Iceland 	           14.20 	 2005 est.
14 	 Burkina Faso 	           14.00 	 2001 est.
15 	 Angola 	           13.50 	 2004
16 	 Laos 	           13.00 	 2005 est.
17 	 Kazakhstan 	           10.70 	 2005 est.
18 	 Pakistan 	           10.70 	 2005 est.
19 	 Qatar 	           10.00 	 2003 est.
20 	 Zambia 	            9.80 	 2005 est.
21 	 Bhutan 	            9.30 	 1996 est.
22 	 Trinidad and Tobago 	            9.00 	 2005 est.
23 	 Uganda 	            9.00 	 2005 est.
24 	 Singapore 	            8.60 	 2005 est.
25 	 Tonga 	            8.60 	 FY98/99
26 	 Latvia 	            8.50 	 2005 est.
27 	 Sudan 	            8.50 	 1999 est.
28 	 East Timor 	            8.50 	 
29 	 Poland 	            8.50 	 2005 est.
30 	 Tanzania 	            8.40 	 1999 est.
31 	 Benin 	            8.30 	 2001 est.
32 	 India 	            8.20 	 2005 est.
33 	 Thailand 	            8.20 	 2005 est.
34 	 Tajikistan 	            8.20 	 2002 est.
35 	 Faroe Islands 	            8.00 	 1999 est.
36 	 Mauritius 	            8.00 	 2000 est.
37 	 Argentina 	            7.70 	 2005 est.
38 	 Honduras 	            7.70 	 2003 est.
39 	 Uzbekistan 	            7.70 	 2005 est.
40 	 Armenia 	            7.50 	 2005 est.
41 	 Hungary 	            7.50 	 2005 est.
42 	 Jordan 	            7.50 	 2005 est.
43 	 Brunei 	            7.30 	 2003 est.
44 	 Korea, South 	            7.30 	 2005 est.
45 	 Estonia 	            7.30 	 2004 est.
46 	 Kyrgyzstan 	            7.10 	 2004 est.
47 	 Bulgaria 	            7.00 	 2005 est.
48 	 Syria 	            7.00 	 2002 est.
49 	 Rwanda 	            7.00 	 2001 est.
50 	 Bangladesh 	            6.70 	 2005 est.
51 	 Ethiopia 	            6.70 	 2001 est.
52 	 Peru 	            6.60 	 2005 est.
53 	 Suriname 	            6.50 	 1994 est.
54 	 Sri Lanka 	            6.10 	 2005 est.
55 	 Antigua and Barbuda 	            6.00 	 1997 est.
56 	 Czech Republic 	            6.00 	 2005 est.
57 	 Lithuania 	            6.00 	 2005 est.
58 	 Macedonia 	            6.00 	 2005 est.
59 	 San Marino 	            6.00 	 1997 est.
60 	 Chile 	            6.00 	 2005 est.
61 	 Bolivia 	            5.70 	 2004 est.
62 	 Bosnia and Herzegovina 	            5.50 	 2003 est.
63 	 Turkey 	            5.50 	 2005 est.
64 	 Niger 	            5.10 	 2003 est.
65 	 Uruguay 	            5.10 	 2005 est.
66 	 Chad 	            5.00 	 1995
67 	 Israel 	            4.80 	 2005 est.
68 	 Malaysia 	            4.80 	 2005 est.
69 	 Brazil 	            4.70 	 2005 est.
70 	 Guinea-Bissau 	            4.70 	 2003 est.
71 	 Belize 	            4.60 	 1999
72 	 Kenya 	            4.60 	 2005 est.
73 	 Ecuador 	            4.50 	 2005 est.
74 	 South Africa 	            4.50 	 2005 est.
75 	 Croatia 	            4.50 	 2005 est.
76 	 Luxembourg 	            4.40 	 2005 est.
77 	 Cameroon 	            4.20 	 1999 est.
78 	 Guatemala 	            4.10 	 1999
79 	 Mongolia 	            4.10 	 2002 est.
80 	 United Arab Emirates 	            4.00 	 2000
81 	 Denmark 	            4.00 	 2005 est.
82 	 Russia 	            4.00 	 2005 est.
83 	 Switzerland 	            3.90 	 2005 est.
84 	 Ghana 	            3.80 	 2000 est.
85 	 Tunisia 	            3.80 	 2005 est.
86 	 Nepal 	            3.80 	 FY04/05
87 	 Cyprus 	            3.70 	 
88 	 Swaziland 	            3.70 	 FY95/96
89 	 Cuba 	            3.50 	 2005 est.
90 	 Panama 	            3.50 	 2005 est.
91 	 Botswana 	            3.40 	 2005 est.
92 	 Venezuela 	            3.40 	 2005 est.
93 	 Mozambique 	            3.40 	 2000
94 	 Slovakia 	            3.30 	 2005 est.
95 	 Sweden 	            3.30 	 2005 est.
96 	 Austria 	            3.20 	 2005 est.
97 	 Guinea 	            3.20 	 1994
98 	 United States 	            3.20 	 2005 est.
99 	 Egypt 	            3.20 	 2005 est.
100 	 Isle of Man 	            3.20 	 FY96/97
101 	 Albania 	            3.10 	 2004 est.
102 	 Anguilla 	            3.10 	 1997 est.
103 	 Colombia 	            3.00 	 2005 est.
104 	 Finland 	            3.00 	 2005 est.
105 	 Yemen 	            3.00 	 2003 est.
106 	 World 	            3.00 	 2003 est.
107 	 Ukraine 	            3.00 	 2005 est.
108 	 Taiwan 	            3.00 	 2005 est.
109 	 Madagascar 	            3.00 	 2000 est.
110 	 Iran 	            3.00 	 2005 est.
111 	 Georgia 	            3.00 	 2000
112 	 Ireland 	            3.00 	 2005 est.
113 	 Djibouti 	            3.00 	 1996 est.
114 	 Central African Republic 	            3.00 	 2002
115 	 Canada 	            2.90 	 2005 est.
116 	 Norway 	            2.90 	 2005 est.
117 	 Slovenia 	            2.90 	 2005 est.
118 	 Saudi Arabia 	            2.80 	 2005 est.
119 	 Samoa 	            2.80 	 2000
120 	 Costa Rica 	            2.60 	 2005 est.
121 	 Mexico 	            2.50 	 2005 est.
122 	 Romania 	            2.50 	 2005 est.
123 	 Nigeria 	            2.40 	 2005 est.
124 	 Nicaragua 	            2.40 	 2005 est.
125 	 Netherlands 	            2.20 	 2005 est.
126 	 Indonesia 	            2.10 	 2005 est.
127 	 Bahrain 	            2.00 	 2000 est.
128 	 Senegal 	            2.00 	 2005 est.
129 	 Mauritania 	            2.00 	 2000 est.
130 	 Dominican Republic 	            2.00 	 2001 est.
131 	 Germany 	            1.70 	 2005 est.
132 	 Serbia and Montenegro 	            1.70 	 2002 est.
133 	 Greece 	            1.70 	 2005 est.
134 	 Australia 	            1.60 	 2005 est.
135 	 Spain 	            1.60 	 2005 est.
136 	 Gabon 	            1.60 	 2002 est.
137 	 European Union 	            1.30 	 2005 est.
138 	 Japan 	            1.30 	 2005 est.
139 	 Belgium 	            1.10 	 2005 est.
140 	 Cook Islands 	            1.00 	 2002
141 	 Vanuatu 	            1.00 	 1997 est.
142 	 Hong Kong 	            1.00 	 2005 est.
143 	 Oman 	            0.90 	 2005 est.
144 	 New Zealand 	            0.80 	 2005 est.
145 	 Grenada 	            0.70 	 1997 est.
146 	 Kiribati 	            0.70 	 1991 est.
147 	 Philippines 	            0.50 	 2005 est.
148 	 El Salvador 	            0.30 	 2005 est.
149 	 France 	            0.30 	 2005 est.
150 	 Congo, Republic of the 	            0.00 	 2002 est.
151 	 Paraguay 	            0.00 	 2000 est.
152 	 Portugal 	           -0.10 	 2005 est.
153 	 Cyprus 	           -0.30 	 
154 	 New Caledonia 	           -0.60 	 1996
155 	 Maldives 	           -0.90 	 2004 est.
156 	 Saint Vincent and the Grenadines 	           -0.90 	 1997 est.
157 	 United Kingdom 	           -0.90 	 2005 est.
158 	 Italy 	           -1.50 	 2005 est.
159 	 Malawi 	           -1.60 	 2005 est.
160 	 Zimbabwe 	           -1.70 	 2005 est.
161 	 Comoros 	           -2.00 	 1999 est.
162 	 Jamaica 	           -2.00 	 2000 est.
163 	 Barbados 	           -3.20 	 2000 est.
164 	 Kuwait 	           -5.00 	 2002 est.
165 	 Saint Lucia 	           -8.90 	 1997 est.
166 	 Dominica 	          -10.00 	 1997 est.

 This file was last updated on 29 March, 2006
