This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Labor force 	 Date of Information
1 	 World 	      3,001,000,000 	 2005
2 	 China 	       791,400,000 	 2005 est.
3 	 India 	       496,400,000 	 2005 est.
4 	 European Union 	       218,500,000 	 2005 est.
5 	 United States 	       149,300,000 	 2005 est.
6 	 Indonesia 	        94,200,000 	 2005 est.
7 	 Brazil 	        90,410,000 	 2005 est.
8 	 Russia 	        74,220,000 	 2005 est.
9 	 Bangladesh 	        66,600,000 	 2005 est.
10 	 Japan 	        66,400,000 	 2005 est.
11 	 Nigeria 	        57,210,000 	 2005 est.
12 	 Pakistan 	        46,840,000 	 2005 est.
13 	 Vietnam 	        44,390,000 	 2005 est.
14 	 Mexico 	        43,400,000 	 2005 est.
15 	 Germany 	        43,320,000 	 2005 est.
16 	 Philippines 	        36,730,000 	 2005 est.
17 	 Thailand 	        35,360,000 	 2005 est.
18 	 United Kingdom 	        30,070,000 	 2005 est.
19 	 Burma 	        27,750,000 	 2005 est.
20 	 France 	        27,720,000 	 2005 est.
21 	 Turkey 	        24,700,000 	 2005 est.
22 	 Italy 	        24,490,000 	 2005 est.
23 	 Iran 	        23,680,000 	 2005 est.
24 	 Korea, South 	        23,530,000 	 2005 est.
25 	 Egypt 	        21,340,000 	 2005 est.
26 	 Spain 	        20,670,000 	 2005 est.
27 	 Colombia 	        20,520,000 	 2005
28 	 Tanzania 	        19,220,000 	 2005 est.
29 	 Poland 	        17,100,000 	 2005 est.
30 	 Canada 	        16,300,000 	 December 2005
31 	 Argentina 	        15,340,000 	 2005 est.
32 	 South Africa 	        15,230,000 	 2005 est.
33 	 Afghanistan 	        15,000,000 	 2004 est.
34 	 Uzbekistan 	        14,260,000 	 2005 est.
35 	 Uganda 	        13,170,000 	 2005 est.
36 	 Venezuela 	        12,310,000 	 2005 est.
37 	 Kenya 	        11,850,000 	 2005 est.
38 	 Morocco 	        11,190,000 	 2005 est.
39 	 Sudan 	        11,000,000 	 1996 est.
40 	 Malaysia 	        10,670,000 	 2005 est.
41 	 Ghana 	        10,620,000 	 2005 est.
42 	 Taiwan 	        10,600,000 	 2005 est.
43 	 Australia 	        10,420,000 	 2005 est.
44 	 Nepal 	        10,400,000 	 2004 est.
45 	 Algeria 	        10,150,000 	 2005 est.
46 	 Korea, North 	         9,600,000 	 
47 	 Romania 	         9,310,000 	 2005 est.
48 	 Mozambique 	         9,200,000 	 2000 est.
49 	 Peru 	         9,060,000 	 2005 est.
50 	 Sri Lanka 	         8,080,000 	 2005 est.
51 	 Kazakhstan 	         7,850,000 	 2005 est.
52 	 Netherlands 	         7,530,000 	 2005 est.
53 	 Iraq 	         7,400,000 	 2004 est.
54 	 Madagascar 	         7,300,000 	 2000
55 	 Cambodia 	         7,000,000 	 2003 est.
56 	 Cote d'Ivoire 	         6,950,000 	 2005 est.
57 	 Cameroon 	         6,860,000 	 2005 est.
58 	 Saudi Arabia 	         6,760,000 	 2005 est.
59 	 Chile 	         6,300,000 	 2005 est.
60 	 Yemen 	         5,830,000 	 2005 est.
61 	 Angola 	         5,580,000 	 2005 est.
62 	 Portugal 	         5,520,000 	 2005 est.
63 	 Azerbaijan 	         5,450,000 	 2005 est.
64 	 Czech Republic 	         5,270,000 	 2005 est.
65 	 Syria 	         5,120,000 	 2004 est.
66 	 Burkina Faso 	         5,000,000 	 2003
67 	 Senegal 	         4,820,000 	 2005 est.
68 	 Zambia 	         4,800,000 	 2005 est.
69 	 Belgium 	         4,770,000 	 2005 est.
70 	 Greece 	         4,720,000 	 2005 est.
71 	 Cuba 	         4,600,000 	 2005 est.
72 	 Rwanda 	         4,600,000 	 2000
73 	 Ecuador 	         4,600,000 	 2005 est.
74 	 Malawi 	         4,500,000 	 2001 est.
75 	 Sweden 	         4,490,000 	 2005 est.
76 	 Belarus 	         4,300,000 	 31 December 2005
77 	 Bolivia 	         4,220,000 	 2005 est.
78 	 Hungary 	         4,180,000 	 2005 est.
79 	 Zimbabwe 	         3,940,000 	 2005 est.
80 	 Mali 	         3,930,000 	 2001 est.
81 	 Switzerland 	         3,800,000 	 2005 est.
82 	 Guatemala 	         3,760,000 	 2005 est.
83 	 Somalia 	         3,700,000 	 
84 	 Tajikistan 	         3,700,000 	 2003
85 	 Hong Kong 	         3,610,000 	 October 2005
86 	 Haiti 	         3,600,000 	 1995
87 	 Austria 	         3,490,000 	 2005 est.
88 	 Tunisia 	         3,410,000 	 2005 est.
89 	 Papua New Guinea 	         3,400,000 	 2005 est.
90 	 Bulgaria 	         3,340,000 	 2005 est.
91 	 Serbia and Montenegro 	         3,220,000 	 2005 est.
92 	 Guinea 	         3,000,000 	 1999
93 	 Burundi 	         2,990,000 	 2002
94 	 Denmark 	         2,900,000 	 2005 est.
95 	 El Salvador 	         2,810,000 	 2005 est.
96 	 United Arab Emirates 	         2,800,000 	 2005 est.
97 	 Laos 	         2,800,000 	 2002 est.
98 	 Kyrgyzstan 	         2,700,000 	 2000
99 	 Paraguay 	         2,680,000 	 2005 est.
100 	 Finland 	         2,610,000 	 2005 est.
101 	 Lebanon 	         2,600,000 	 2001 est.
102 	 Honduras 	         2,540,000 	 2005 est.
103 	 Israel 	         2,420,000 	 2005 est.
104 	 Norway 	         2,400,000 	 2005 est.
105 	 Turkmenistan 	         2,320,000 	 2003 est.
106 	 Singapore 	         2,280,000 	 September 2005 est.
107 	 Slovakia 	         2,240,000 	 30 September 2005 est.
108 	 New Zealand 	         2,130,000 	 2005 est.
109 	 Georgia 	         2,040,000 	 2004 est.
110 	 Ireland 	         2,030,000 	 2005 est.
111 	 Nicaragua 	         2,010,000 	 2005 est.
112 	 Costa Rica 	         1,820,000 	 2005 est.
113 	 Togo 	         1,740,000 	 1996
114 	 Croatia 	         1,710,000 	 2005 est.
115 	 Kuwait 	         1,670,000 	 2005 est.
116 	 Libya 	         1,640,000 	 2005 est.
117 	 Lithuania 	         1,610,000 	 2005 est.
118 	 Uruguay 	         1,520,000 	 2005 est.
119 	 Mongolia 	         1,488,000 	 2003
120 	 Jordan 	         1,460,000 	 2005 est.
121 	 Panama 	         1,390,000 	 2005 est.
122 	 Sierra Leone 	         1,369,000 	 1981 est.
123 	 Moldova 	         1,340,000 	 2005 est.
124 	 Puerto Rico 	         1,300,000 	 2000
125 	 Armenia 	         1,200,000 	 2005
126 	 Jamaica 	         1,200,000 	 2005 est.
127 	 Latvia 	         1,110,000 	 2005 est.
128 	 Albania 	         1,090,000 	 2004 est.
129 	 Bosnia and Herzegovina 	         1,026,000 	 2001
130 	 Oman 	          920,000 	 2002 est.
131 	 Slovenia 	          920,000 	 2005 est.
132 	 Macedonia 	          855,000 	 2004 est.
133 	 Lesotho 	          838,000 	 2000
134 	 Namibia 	          820,000 	 2005 est.
135 	 Mauritania 	          786,000 	 2001
136 	 Estonia 	          670,000 	 2005 est.
137 	 Gabon 	          640,000 	 2005 est.
138 	 Trinidad and Tobago 	          620,000 	 2005 est.
139 	 West Bank 	          614,000 	 April-June 2005
140 	 Mauritius 	          570,000 	 2005 est.
141 	 Guinea-Bissau 	          480,000 	 1999
142 	 Qatar 	          440,000 	 2005 est.
143 	 Guyana 	          418,000 	 2001 est.
144 	 Gambia, The 	          400,000 	 1996
145 	 Bahrain 	          380,000 	 2005 est.
146 	 Cyprus 	          370,000 	 2004 est.
147 	 Luxembourg 	          316,500 	 2005 est.
148 	 Reunion 	          309,900 	 2000
149 	 Botswana 	          288,400 	 2004
150 	 Djibouti 	          282,000 	 2000
151 	 Gaza Strip 	          278,000 	 April-June 2005
152 	 Macau 	          251,200 	 3rd Quarter, 2005
153 	 Bahamas, The 	          176,300 	 2004
154 	 Iceland 	          165,900 	 2005 est.
155 	 Martinique 	          165,900 	 1998
156 	 Malta 	          160,000 	 2005 est.
157 	 Suriname 	          156,700 	 2004
158 	 Swaziland 	          155,700 	 2003
159 	 Brunei 	          146,300 	 2003 est.
160 	 Comoros 	          144,500 	 1996 est.
161 	 Fiji 	          137,000 	 1999
162 	 Barbados 	          128,500 	 2001 est.
163 	 Guadeloupe 	          125,900 	 1997
164 	 Cyprus 	           95,025 	 2004 est.
165 	 Belize 	           90,000 	 2001 est.
166 	 Samoa 	           90,000 	 2000 est.
167 	 Maldives 	           88,000 	 2000
168 	 Netherlands Antilles 	           83,600 	 2005
169 	 New Caledonia 	           79,400 	 1996
170 	 French Polynesia 	           70,000 	 1996
171 	 Niger 	           70,000 	 2002 est.
172 	 Saint Vincent and the Grenadines 	           67,000 	 1984 est.
173 	 Guam 	           60,000 	 2000 est.
174 	 French Guiana 	           58,800 	 1997
175 	 Jersey 	           52,790 	 2004
176 	 Virgin Islands 	           48,900 	 2003 est.
177 	 Mayotte 	           48,800 	 2000
178 	 Andorra 	           48,740 	 2004
179 	 Saint Lucia 	           43,800 	 2001 est.
180 	 Grenada 	           42,300 	 1996
181 	 Aruba 	           41,500 	 2004 est.
182 	 Isle of Man 	           39,690 	 2001
183 	 Bermuda 	           38,360 	 2004
184 	 Tonga 	           33,910 	 1996
185 	 Guernsey 	           32,290 	 2001
186 	 Seychelles 	           30,900 	 1996
187 	 Monaco 	           30,540 	 January 1994
188 	 Antigua and Barbuda 	           30,000 	 
189 	 Liechtenstein 	           29,000 	 31 December 2001
190 	 Marshall Islands 	           28,700 	 1996 est.
191 	 Solomon Islands 	           26,840 	 1999
192 	 Dominica 	           25,000 	 1999 est.
193 	 Greenland 	           24,500 	 1999 est.
194 	 Faroe Islands 	           24,250 	 October 2000
195 	 Cayman Islands 	           19,820 	 1995
196 	 San Marino 	           18,500 	 1999
197 	 Saint Kitts and Nevis 	           18,170 	 June 1995
198 	 Gibraltar 	           14,800 	 1999
199 	 American Samoa 	           14,000 	 1996
200 	 British Virgin Islands 	           12,770 	 2004
201 	 Western Sahara 	           12,000 	 
202 	 Palau 	            9,845 	 2000
203 	 Cook Islands 	            8,000 	 1996
204 	 Kiribati 	            7,870 	 2001 est.
205 	 Tuvalu 	            7,000 	 2001 est.
206 	 Anguilla 	            6,049 	 2001
207 	 Northern Mariana Islands 	            6,006 	 June 1995
208 	 Turks and Caicos Islands 	            4,848 	 1990 est.
209 	 Montserrat 	            4,521 	 2000 est.
210 	 Saint Helena 	            3,500 	 1998 est.
211 	 Saint Pierre and Miquelon 	            3,261 	 1999
212 	 Norfolk Island 	            1,345 	 
213 	 Falkland Islands (Islas Malvinas) 	            1,100 	 
214 	 Ukraine 	              23 	 2005 est.
215 	 Pitcairn Islands 	              15 	 2004

 This file was last updated on 29 March, 2006
