This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Unemployment rate(%) 	 Date of Information
1 	 Andorra 	      0.00 	 1996 est.
2 	 Norfolk Island 	      0.00 	 
3 	 Guernsey 	      0.50 	 1999 est.
4 	 Isle of Man 	      0.60 	 2004 est.
5 	 Uzbekistan 	      0.70 	 2005 est.
6 	 Jersey 	      0.90 	 2004 est.
7 	 Faroe Islands 	      1.00 	 October 2000
8 	 Azerbaijan 	      1.20 	 2005 est.
9 	 Liechtenstein 	      1.30 	 September 2002
10 	 Thailand 	      1.40 	 September 2005
11 	 Belarus 	      1.60 	 2005
12 	 Cuba 	      1.90 	 2005 est.
13 	 Gibraltar 	      2.00 	 2001 est.
14 	 Kiribati 	      2.00 	 1992 est.
15 	 Bermuda 	      2.10 	 2004 est.
16 	 Iceland 	      2.10 	 2005 est.
17 	 Kuwait 	      2.20 	 2004 est.
18 	 Palau 	      2.30 	 2000 est.
19 	 United Arab Emirates 	      2.40 	 2001
20 	 Bangladesh 	      2.50 	 2005 est.
21 	 Cambodia 	      2.50 	 2000 est.
22 	 San Marino 	      2.60 	 2001
23 	 Qatar 	      2.70 	 2001
24 	 Nigeria 	      2.90 	 2005 est.
25 	 Ukraine 	      2.90 	 2005 est.
26 	 British Virgin Islands 	      3.00 	 1995
27 	 Singapore 	      3.30 	 2005 est.
28 	 Mexico 	      3.60 	 2005 est.
29 	 Malaysia 	      3.60 	 2005 est.
30 	 Korea, South 	      3.70 	 2005 est.
31 	 Cyprus 	      3.80 	 
32 	 Switzerland 	      3.80 	 2005 est.
33 	 New Zealand 	      4.00 	 2005 est.
34 	 Cayman Islands 	      4.10 	 1997
35 	 Macau 	      4.10 	 3rd Quarter 2005
36 	 China 	      4.20 	 2004
37 	 Taiwan 	      4.20 	 2005 est.
38 	 Ireland 	      4.20 	 2005 est.
39 	 Norway 	      4.20 	 2005 est.
40 	 Japan 	      4.30 	 2005 est.
41 	 Saint Kitts and Nevis 	      4.50 	 1997
42 	 United Kingdom 	      4.70 	 2005 est.
43 	 Brunei 	      4.80 	 2004
44 	 Luxembourg 	      4.90 	 2005 est.
45 	 Burma 	      5.00 	 2005 est.
46 	 Austria 	      5.10 	 2005 est.
47 	 United States 	      5.10 	 2005 est.
48 	 Australia 	      5.20 	 2005 est.
49 	 Lithuania 	      5.30 	 2005 est.
50 	 Denmark 	      5.50 	 2005 est.
51 	 Vietnam 	      5.50 	 2005 est.
52 	 Romania 	      5.50 	 2005 est.
53 	 Cyprus 	      5.60 	 
54 	 Laos 	      5.70 	 1997 est.
55 	 Hong Kong 	      5.80 	 December 2005
56 	 American Samoa 	      6.00 	 2000
57 	 Montserrat 	      6.00 	 1998 est.
58 	 Sweden 	      6.00 	 2005 est.
59 	 El Salvador 	      6.50 	 2005 est.
60 	 Netherlands 	      6.50 	 2005 est.
61 	 Costa Rica 	      6.60 	 2005 est.
62 	 Pakistan 	      6.60 	 2005 est.
63 	 Mongolia 	      6.70 	 2003
64 	 Canada 	      6.80 	 2005 est.
65 	 Nicaragua 	      6.90 	 2005 est.
66 	 Hungary 	      7.10 	 2005 est.
67 	 Aruba 	      7.30 	 2004 est.
68 	 Portugal 	      7.30 	 2005 est.
69 	 Guatemala 	      7.50 	 2003 est.
70 	 Fiji 	      7.60 	 1999
71 	 Kazakhstan 	      7.60 	 2005 est.
72 	 Russia 	      7.60 	 2005 est.
73 	 Malta 	      7.80 	 2005 est.
74 	 Finland 	      7.90 	 2005 est.
75 	 Italy 	      7.90 	 2005 est.
76 	 Anguilla 	      8.00 	 2002
77 	 Bolivia 	      8.00 	 2005 est.
78 	 Trinidad and Tobago 	      8.00 	 2005 est.
79 	 Moldova 	      8.00 	 2002 est.
80 	 Central African Republic 	      8.00 	 2001 est.
81 	 Chile 	      8.00 	 2005 est.
82 	 Belgium 	      8.40 	 2005 est.
83 	 Sri Lanka 	      8.40 	 2005 est.
84 	 Peru 	      8.70 	 2005 est.
85 	 Panama 	      8.70 	 2005 est.
86 	 Latvia 	      8.80 	 2005 est.
87 	 Israel 	      8.90 	 2005 est.
88 	 Czech Republic 	      9.10 	 2005 est.
89 	 Estonia 	      9.20 	 2005 est.
90 	 Virgin Islands 	      9.30 	 2003 est.
91 	 European Union 	      9.40 	 2005 est.
92 	 Suriname 	      9.50 	 2004
93 	 Ecuador 	      9.70 	 November 2005 est.
94 	 Saint Pierre and Miquelon 	      9.80 	 1997
95 	 Slovenia 	      9.80 	 2005 est.
96 	 Brazil 	      9.90 	 2005 est.
97 	 India 	      9.90 	 2005 est.
98 	 Egypt 	     10.00 	 2005 est.
99 	 France 	     10.00 	 2005 est.
100 	 Turks and Caicos Islands 	     10.00 	 1997 est.
101 	 Turkey 	     10.00 	 2005 est.
102 	 Greenland 	     10.00 	 2000 est.
103 	 Spain 	     10.10 	 2005 est.
104 	 Bahamas, The 	     10.20 	 2005 est.
105 	 Colombia 	     10.20 	 2005
106 	 Morocco 	     10.50 	 2005 est.
107 	 Mauritius 	     10.50 	 2005 est.
108 	 Barbados 	     10.70 	 2003 est.
109 	 Greece 	     10.80 	 2005 est.
110 	 Indonesia 	     10.90 	 2005 est.
111 	 Antigua and Barbuda 	     11.00 	 2001 est.
112 	 Argentina 	     11.10 	 September 2005
113 	 Iran 	     11.20 	 2004 est.
114 	 Guam 	     11.40 	 2002 est.
115 	 Slovakia 	     11.40 	 2005 est.
116 	 Bulgaria 	     11.50 	 2005 est.
117 	 Jamaica 	     11.50 	 2005 est.
118 	 Germany 	     11.60 	 2005 est.
119 	 French Polynesia 	     11.80 	 1994
120 	 Puerto Rico 	     12.00 	 2002
121 	 Tajikistan 	     12.00 	 2004 est.
122 	 Philippines 	     12.20 	 2005 est.
123 	 Syria 	     12.30 	 2004 est.
124 	 Venezuela 	     12.30 	 2005 est.
125 	 Grenada 	     12.50 	 2000
126 	 Uruguay 	     12.50 	 2005 est.
127 	 Jordan 	     12.50 	 2004 est.
128 	 Georgia 	     12.60 	 2004 est.
129 	 Belize 	     12.90 	 2003
130 	 Cook Islands 	     13.00 	 1996
131 	 Cote d'Ivoire 	     13.00 	 1998
132 	 Tonga 	     13.00 	 FY03/04 est.
133 	 Saudi Arabia 	     13.00 	 2004 est.
134 	 Tunisia 	     13.50 	 2005 est.
135 	 Saint Helena 	     14.00 	 1998 est.
136 	 Albania 	     14.30 	 2005 est.
137 	 Mali 	     14.60 	 2001 est.
138 	 Bahrain 	     15.00 	 2005 est.
139 	 Oman 	     15.00 	 2004 est.
140 	 Saint Vincent and the Grenadines 	     15.00 	 2001 est.
141 	 Micronesia, Federated States of 	     16.00 	 1999 est.
142 	 Paraguay 	     16.00 	 2005 est.
143 	 Dominican Republic 	     17.00 	 2005 est.
144 	 Netherlands Antilles 	     17.00 	 2002 est.
145 	 Kyrgyzstan 	     18.00 	 2004 est.
146 	 Lebanon 	     18.00 	 1997 est.
147 	 Poland 	     18.30 	 2005 est.
148 	 Croatia 	     18.70 	 December 2004 est.
149 	 Sudan 	     18.70 	 2002 est.
150 	 New Caledonia 	     19.00 	 1996
151 	 West Bank 	     19.90 	 January-September 2005
152 	 Comoros 	     20.00 	 1996 est.
153 	 Ghana 	     20.00 	 1997 est.
154 	 Saint Lucia 	     20.00 	 2003 est.
155 	 Mauritania 	     20.00 	 2004 est.
156 	 Cape Verde 	     21.00 	 2000 est.
157 	 Mozambique 	     21.00 	 1997 est.
158 	 Gabon 	     21.00 	 1997 est.
159 	 French Guiana 	     22.00 	 2001
160 	 Monaco 	     22.00 	 1999
161 	 Algeria 	     22.50 	 2005 est.
162 	 Dominica 	     23.00 	 2000 est.
163 	 Botswana 	     23.80 	 2004
164 	 Iraq 	     25.00 	 2005 est.
165 	 South Africa 	     25.20 	 2005 est.
166 	 Martinique 	     27.20 	 1998
167 	 Guadeloupe 	     27.80 	 1998
168 	 Honduras 	     28.00 	 2005 est.
169 	 Cameroon 	     30.00 	 2001 est.
170 	 World 	     30.00 	 
171 	 Libya 	     30.00 	 2004 est.
172 	 Equatorial Guinea 	     30.00 	 1998 est.
173 	 Marshall Islands 	     30.90 	 1999 est.
174 	 Gaza Strip 	     31.00 	 January-September 2005 avg.
175 	 Armenia 	     31.60 	 2004 est.
176 	 Serbia and Montenegro 	     31.60 	 2005 est.
177 	 Namibia 	     35.00 	 1998
178 	 Yemen 	     35.00 	 2003 est.
179 	 Reunion 	     36.00 	 1999 est.
180 	 Mayotte 	     38.00 	 1999
181 	 Macedonia 	     38.00 	 2005 est.
182 	 Afghanistan 	     40.00 	 2005 est.
183 	 Kenya 	     40.00 	 2001 est.
184 	 Swaziland 	     40.00 	 2005 est.
185 	 Nepal 	     42.00 	 2004 est.
186 	 Lesotho 	     45.00 	 2002
187 	 Bosnia and Herzegovina 	     45.50 	 31 December 2004 est.
188 	 Senegal 	     48.00 	 2001 est.
189 	 Djibouti 	     50.00 	 2004 est.
190 	 Zambia 	     50.00 	 2000 est.
191 	 East Timor 	     50.00 	 2001 est.
192 	 Cocos (Keeling) Islands 	     60.00 	 2000 est.
193 	 Turkmenistan 	     60.00 	 2004 est.
194 	 Zimbabwe 	     80.00 	 2005 est.
195 	 Liberia 	     85.00 	 2003 est.
196 	 Nauru 	     90.00 	 2004 est.

 This file was last updated on 29 March, 2006
