This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Telephones - main lines in use 	 Date of Information
1 	 World 	      1,206,315,500 	 2004
2 	 China 	       311,756,000 	 2004
3 	 United States 	       268,000,000 	 2003
4 	 European Union 	       238,763,162 	 2002
5 	 India 	        67,285,000 	 2005
6 	 Japan 	        58,788,000 	 2004
7 	 Germany 	        54,574,000 	 2004
8 	 Brazil 	        42,382,200 	 2004
9 	 Russia 	        39,616,000 	 2004
10 	 France 	        33,870,200 	 2004
11 	 United Kingdom 	        32,943,000 	 2005
12 	 Korea, South 	        26,595,100 	 2004
13 	 Italy 	        25,957,000 	 2004
14 	 Canada 	        20,610,000 	 2004
15 	 Turkey 	        19,125,200 	 2004
16 	 Mexico 	        18,073,200 	 2004
17 	 Spain 	        17,934,500 	 2004
18 	 Iran 	        14,571,100 	 2003
19 	 Taiwan 	        13,529,900 	 2004
20 	 Poland 	        12,292,500 	 2003
21 	 Ukraine 	        12,142,000 	 2004
22 	 Australia 	        11,660,000 	 2004
23 	 Egypt 	        10,400,000 	 2005
24 	 Vietnam 	        10,124,900 	 2004
25 	 Indonesia 	         9,990,000 	 2004
26 	 Argentina 	         8,700,000 	 2004
27 	 Netherlands 	         7,861,000 	 2004
28 	 Colombia 	         7,767,000 	 2004
29 	 Thailand 	         6,797,000 	 2004
30 	 Sweden 	         6,447,000 	 2004
31 	 Greece 	         6,348,800 	 2004
32 	 Switzerland 	         5,262,600 	 2004
33 	 South Africa 	         4,844,000 	 2003
34 	 Belgium 	         4,801,000 	 2004
35 	 Pakistan 	         4,502,200 	 2004
36 	 Malaysia 	         4,446,300 	 2004
37 	 Romania 	         4,389,100 	 2004
38 	 Portugal 	         4,238,300 	 2004
39 	 Austria 	         3,791,000 	 2004
40 	 Hong Kong 	         3,763,300 	 2004
41 	 Saudi Arabia 	         3,695,100 	 2004
42 	 Hungary 	         3,577,300 	 2004
43 	 Denmark 	         3,487,800 	 2004
44 	 Philippines 	         3,437,500 	 2004
45 	 Czech Republic 	         3,427,700 	 2004
46 	 Venezuela 	         3,346,500 	 2004
47 	 Chile 	         3,318,300 	 2004
48 	 Belarus 	         3,175,900 	 2004
49 	 Israel 	         3,000,000 	 2004
50 	 Bulgaria 	         2,726,800 	 2004
51 	 Serbia and Montenegro 	         2,685,400 	 2004
52 	 Syria 	         2,660,000 	 2004
53 	 Kazakhstan 	         2,500,000 	 2004
54 	 Finland 	         2,368,000 	 2004
55 	 Algeria 	         2,288,000 	 2004
56 	 Norway 	         2,228,000 	 2003
57 	 Peru 	         2,049,800 	 2004
58 	 Ireland 	         2,019,100 	 2004
59 	 Croatia 	         1,887,600 	 2004
60 	 Singapore 	         1,847,800 	 2005
61 	 New Zealand 	         1,800,500 	 2004
62 	 Uzbekistan 	         1,717,100 	 2003
63 	 Ecuador 	         1,612,300 	 2004
64 	 Costa Rica 	         1,343,200 	 2004
65 	 Morocco 	         1,308,600 	 2004
66 	 Slovakia 	         1,250,400 	 2004
67 	 Tunisia 	         1,203,500 	 2004
68 	 United Arab Emirates 	         1,187,700 	 2004
69 	 Guatemala 	         1,132,100 	 2004
70 	 Sri Lanka 	         1,130,923 	 2005
71 	 Puerto Rico 	         1,111,900 	 2004
72 	 Iraq 	         1,034,200 	 2004
73 	 Sudan 	         1,028,900 	 2004
74 	 Nigeria 	         1,027,500 	 2004
75 	 Azerbaijan 	         1,025,400 	 2004
76 	 Uruguay 	         1,000,000 	 2004
77 	 Korea, North 	          980,000 	 2003
78 	 Dominican Republic 	          936,200 	 2004
79 	 Bosnia and Herzegovina 	          928,000 	 2004
80 	 El Salvador 	          887,800 	 2004
81 	 Moldova 	          863,400 	 2004
82 	 Bangladesh 	          831,000 	 2004
83 	 Lithuania 	          820,000 	 2004
84 	 Slovenia 	          812,300 	 2003
85 	 Yemen 	          798,100 	 2004
86 	 Cuba 	          768,200 	 2004
87 	 Libya 	          750,000 	 2003
88 	 Georgia 	          683,200 	 2004
89 	 Latvia 	          650,500 	 2004
90 	 Lebanon 	          630,000 	 2004
91 	 Bolivia 	          625,400 	 2004
92 	 Jordan 	          617,300 	 2004
93 	 Armenia 	          582,500 	 2004
94 	 Macedonia 	          525,000 	 2003
95 	 Kuwait 	          497,000 	 2004
96 	 Estonia 	          444,000 	 2004
97 	 Ethiopia 	          435,000 	 2003
98 	 Burma 	          424,900 	 2004
99 	 Cyprus 	          418,400 	 
100 	 Nepal 	          417,900 	 2004
101 	 Kyrgyzstan 	          416,400 	 2004
102 	 Jamaica 	          390,700 	 2004
103 	 Honduras 	          390,100 	 2004
104 	 Panama 	          376,100 	 2004
105 	 Turkmenistan 	          376,100 	 2003
106 	 Luxembourg 	          360,100 	 2003
107 	 Gaza Strip 	          357,300 	 2004
108 	 West Bank 	          357,300 	 2004
109 	 Mauritius 	          353,800 	 2004
110 	 Trinidad and Tobago 	          321,300 	 2004
111 	 Zimbabwe 	          317,000 	 2004
112 	 Ghana 	          313,300 	 2004
113 	 Reunion 	          300,000 	 2001
114 	 Kenya 	          299,300 	 2004
115 	 Paraguay 	          280,800 	 2003
116 	 Albania 	          255,000 	 2003
117 	 Tajikistan 	          245,200 	 2004
118 	 Senegal 	          244,900 	 2004
119 	 Oman 	          242,700 	 2004
120 	 Cote d'Ivoire 	          238,000 	 2004
121 	 Nicaragua 	          214,500 	 2004
122 	 Guadeloupe 	          210,000 	 2001
123 	 Malta 	          206,500 	 2004
124 	 Somalia 	          200,000 	 2004
125 	 Bahrain 	          191,600 	 2004
126 	 Qatar 	          190,900 	 2004
127 	 Iceland 	          190,500 	 2004
128 	 Macau 	          173,900 	 2004
129 	 Martinique 	          172,000 	 2001
130 	 Tanzania 	          149,100 	 2003
131 	 Mongolia 	          142,300 	 2004
132 	 Haiti 	          140,000 	 2004
133 	 Bahamas, The 	          139,900 	 2004
134 	 Botswana 	          136,500 	 2004
135 	 Barbados 	          135,700 	 2004
136 	 Namibia 	          127,900 	 2004
137 	 Cameroon 	          110,900 	 2002
138 	 Guyana 	          102,700 	 2004
139 	 Fiji 	          102,000 	 2003
140 	 Angola 	           96,300 	 2003
141 	 Malawi 	           93,000 	 2004
142 	 Laos 	           90,067 	 2006
143 	 Brunei 	           90,000 	 2002
144 	 Zambia 	           88,400 	 2003
145 	 Cyprus 	           86,228 	 
146 	 Guam 	           84,134 	 2001
147 	 Burkina Faso 	           81,400 	 2004
148 	 Suriname 	           81,300 	 2004
149 	 Netherlands Antilles 	           81,000 	 2001
150 	 Mozambique 	           77,600 	 2003
151 	 Mali 	           74,900 	 2004
152 	 Jersey 	           73,900 	 2001
153 	 Cape Verde 	           73,400 	 2005
154 	 Benin 	           72,800 	 2004
155 	 Uganda 	           71,600 	 2004
156 	 Virgin Islands 	           70,900 	 2004
157 	 Papua New Guinea 	           62,000 	 2002
158 	 Togo 	           60,600 	 2003
159 	 Madagascar 	           58,700 	 2004
160 	 Bermuda 	           56,000 	 2002
161 	 Guernsey 	           55,100 	 2004
162 	 French Polynesia 	           53,300 	 2004
163 	 New Caledonia 	           53,300 	 2004
164 	 Saint Lucia 	           51,100 	 2002
165 	 French Guiana 	           51,000 	 2001
166 	 Isle of Man 	           51,000 	 1999
167 	 Afghanistan 	           50,000 	 2004
168 	 Swaziland 	           46,200 	 2003
169 	 Eritrea 	           39,300 	 2004
170 	 Mauritania 	           39,000 	 2004
171 	 Gabon 	           38,700 	 2004
172 	 Gambia, The 	           38,400 	 2002
173 	 Antigua and Barbuda 	           38,000 	 2004
174 	 Cayman Islands 	           38,000 	 2002
175 	 Lesotho 	           37,200 	 2004
176 	 Aruba 	           37,100 	 2002
177 	 Cambodia 	           36,400 	 2003
178 	 Andorra 	           35,000 	 2001
179 	 Belize 	           33,700 	 2004
180 	 Monaco 	           33,700 	 2002
181 	 Grenada 	           32,700 	 2004
182 	 Maldives 	           31,500 	 2004
183 	 Bhutan 	           30,300 	 2004
184 	 Guinea 	           26,200 	 2003
185 	 Greenland 	           25,300 	 2002
186 	 Saint Kitts and Nevis 	           25,000 	 2004
187 	 Gibraltar 	           24,512 	 2002
188 	 Niger 	           24,100 	 2004
189 	 Faroe Islands 	           24,000 	 2004
190 	 Sierra Leone 	           24,000 	 2002
191 	 Burundi 	           23,900 	 2003
192 	 Rwanda 	           23,200 	 2002
193 	 Seychelles 	           21,200 	 2004
194 	 Northern Mariana Islands 	           21,000 	 2000
195 	 Dominica 	           21,000 	 2004
196 	 San Marino 	           20,600 	 2002
197 	 Liechtenstein 	           19,900 	 2002
198 	 Saint Vincent and the Grenadines 	           19,000 	 2004
199 	 American Samoa 	           15,000 	 2001
200 	 Congo, Republic of the 	           13,800 	 2004
201 	 Samoa 	           13,300 	 2003
202 	 Comoros 	           13,200 	 2003
203 	 Chad 	           13,000 	 2004
204 	 Micronesia, Federated States of 	           12,000 	 2004
205 	 British Virgin Islands 	           11,700 	 2002
206 	 Tonga 	           11,200 	 2002
207 	 Djibouti 	           11,100 	 2004
208 	 Guinea-Bissau 	           10,600 	 2003
209 	 Congo, Democratic Republic of the 	           10,000 	 2002
210 	 Mayotte 	           10,000 	 2002
211 	 Central African Republic 	           10,000 	 2004
212 	 Equatorial Guinea 	            9,600 	 2003
213 	 Sao Tome and Principe 	            7,000 	 2003
214 	 Liberia 	            6,900 	 2002
215 	 Vanuatu 	            6,800 	 2004
216 	 Palau 	            6,700 	 2002
217 	 Anguilla 	            6,200 	 2002
218 	 Cook Islands 	            6,200 	 2002
219 	 Solomon Islands 	            6,200 	 2003
220 	 Turks and Caicos Islands 	            5,700 	 2002
221 	 Holy See (Vatican City) 	            5,120 	 2005
222 	 Saint Pierre and Miquelon 	            4,800 	 2002
223 	 Kiribati 	            4,500 	 2002
224 	 Marshall Islands 	            4,500 	 2003
225 	 Norfolk Island 	            2,532 	 2004
226 	 Falkland Islands (Islas Malvinas) 	            2,400 	 2002
227 	 Saint Helena 	            2,200 	 2002
228 	 Nauru 	            1,900 	 2002
229 	 Wallis and Futuna 	            1,900 	 2002
230 	 Niue 	            1,100 	 2002
231 	 Tuvalu 	             700 	 2002
232 	 Tokelau 	             300 	 2002
233 	 Cocos (Keeling) Islands 	             287 	 1992
234 	 Pitcairn Islands 	               1 	 2004
235 	 Antarctica 	               0 	 2001

 This file was last updated on 29 March, 2006
