This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Telephones - mobile cellular 	 Date of Information
1 	 World 	      1,752,183,600 	 2004
2 	 China 	       334,824,000 	 2004
3 	 European Union 	       314,644,700 	 2002
4 	 United States 	       194,479,364 	 2005
5 	 Japan 	        91,473,900 	 2004
6 	 Russia 	        74,420,000 	 2004
7 	 Germany 	        71,300,000 	 2004
8 	 Brazil 	        65,605,000 	 2004
9 	 Italy 	        62,750,000 	 2004
10 	 India 	        62,019,144 	 2006
11 	 United Kingdom 	        61,091,000 	 2004
12 	 France 	        44,551,800 	 2004
13 	 Spain 	        38,646,800 	 2004
14 	 Mexico 	        38,451,100 	 2004
15 	 Korea, South 	        36,586,100 	 2004
16 	 Turkey 	        34,707,500 	 2004
17 	 Philippines 	        32,935,900 	 2004
18 	 Indonesia 	        30,000,000 	 2004
19 	 Thailand 	        27,379,000 	 2005
20 	 Taiwan 	        25,089,600 	 2003
21 	 Poland 	        23,096,100 	 2004
22 	 South Africa 	        19,500,000 	 2004
23 	 Australia 	        16,480,000 	 2004
24 	 Canada 	        14,984,400 	 2004
25 	 Netherlands 	        14,800,000 	 2004
26 	 Malaysia 	        14,611,900 	 2004
27 	 Egypt 	        14,045,134 	 2005
28 	 Ukraine 	        13,735,000 	 2004
29 	 Argentina 	        13,512,400 	 2004
30 	 Czech Republic 	        10,782,600 	 2004
31 	 Colombia 	        10,400,600 	 2004
32 	 Portugal 	        10,362,100 	 2004
33 	 Romania 	        10,215,400 	 2004
34 	 Sweden 	         9,775,000 	 2004
35 	 Chile 	         9,566,600 	 2004
36 	 Morocco 	         9,336,900 	 2004
37 	 Greece 	         9,305,700 	 2004
38 	 Saudi Arabia 	         9,175,800 	 2004
39 	 Nigeria 	         9,147,200 	 2004
40 	 Belgium 	         9,131,700 	 2004
41 	 Hungary 	         8,727,200 	 2004
42 	 Venezuela 	         8,421,000 	 2004
43 	 Hong Kong 	         8,214,000 	 2004
44 	 Austria 	         7,990,000 	 2004
45 	 Israel 	         7,222,000 	 2004
46 	 Switzerland 	         6,275,000 	 2004
47 	 Denmark 	         5,168,000 	 2004
48 	 Pakistan 	         5,022,900 	 2004
49 	 Finland 	         4,988,000 	 2004
50 	 Vietnam 	         4,960,000 	 2004
51 	 Bulgaria 	         4,729,700 	 2004
52 	 Serbia and Montenegro 	         4,729,600 	 2004
53 	 Algeria 	         4,682,700 	 2004
54 	 Iran 	         4,300,000 	 2004
55 	 Slovakia 	         4,275,200 	 2004
56 	 Singapore 	         4,256,800 	 2005
57 	 Norway 	         4,163,400 	 2003
58 	 Peru 	         4,092,600 	 2004
59 	 Ireland 	         3,780,000 	 2004
60 	 United Arab Emirates 	         3,683,100 	 2004
61 	 Tunisia 	         3,563,000 	 2004
62 	 Ecuador 	         3,544,200 	 2004
63 	 Lithuania 	         3,421,500 	 2004
64 	 Guatemala 	         3,168,300 	 2004
65 	 Sri Lanka 	         3,084,845 	 2005
66 	 New Zealand 	         3,027,000 	 2004
67 	 Bangladesh 	         2,781,600 	 2004
68 	 Kazakhstan 	         2,758,900 	 2004
69 	 Puerto Rico 	         2,682,000 	 2004
70 	 Croatia 	         2,553,000 	 2003
71 	 Kenya 	         2,546,200 	 2004
72 	 Dominican Republic 	         2,534,100 	 2004
73 	 Syria 	         2,345,000 	 2004
74 	 Belarus 	         2,239,300 	 2004
75 	 Jamaica 	         2,200,000 	 2004
76 	 Kuwait 	         2,000,000 	 2004
77 	 El Salvador 	         1,832,600 	 2004
78 	 Bolivia 	         1,800,800 	 2004
79 	 Paraguay 	         1,770,300 	 2003
80 	 Slovenia 	         1,739,100 	 2003
81 	 Ghana 	         1,695,000 	 2004
82 	 Tanzania 	         1,640,000 	 2004
83 	 Jordan 	         1,594,500 	 2004
84 	 Latvia 	         1,536,700 	 2004
85 	 Cameroon 	         1,536,600 	 2004
86 	 Cote d'Ivoire 	         1,531,800 	 2004
87 	 Azerbaijan 	         1,456,500 	 2004
88 	 Estonia 	         1,255,700 	 2004
89 	 Uganda 	         1,165,000 	 2004
90 	 Senegal 	         1,121,300 	 2004
91 	 Albania 	         1,100,000 	 2003
92 	 Yemen 	         1,072,000 	 2004
93 	 Bosnia and Herzegovina 	         1,050,000 	 2003
94 	 Sudan 	         1,048,600 	 2004
95 	 Congo, Democratic Republic of the 	         1,000,000 	 2003
96 	 Gaza Strip 	          974,300 	 2004
97 	 West Bank 	          974,300 	 2004
98 	 Angola 	          940,000 	 2004
99 	 Costa Rica 	          923,100 	 2004
100 	 Lebanon 	          888,000 	 2004
101 	 Panama 	          855,900 	 2004
102 	 Georgia 	          840,600 	 2004
103 	 Macedonia 	          830,000 	 2005
104 	 Oman 	          805,000 	 2004
105 	 Moldova 	          787,000 	 2004
106 	 Nicaragua 	          738,600 	 2004
107 	 Mozambique 	          708,000 	 2004
108 	 Honduras 	          707,200 	 2004
109 	 Uruguay 	          652,000 	 2002
110 	 Trinidad and Tobago 	          651,200 	 2004
111 	 Bahrain 	          649,800 	 2004
112 	 Cyprus 	          640,500 	 
113 	 Afghanistan 	          600,000 	 2004
114 	 Reunion 	          579,200 	 2004
115 	 Iraq 	          574,000 	 2004
116 	 Botswana 	          571,400 	 2004
117 	 Uzbekistan 	          544,100 	 2004
118 	 Luxembourg 	          539,000 	 2003
119 	 Mauritania 	          522,400 	 2004
120 	 Laos 	          520,546 	 2006
121 	 Mauritius 	          510,000 	 2004
122 	 Somalia 	          500,000 	 2004
123 	 Cambodia 	          498,400 	 2003
124 	 Qatar 	          490,300 	 2004
125 	 Gabon 	          489,400 	 2004
126 	 Macau 	          432,400 	 2004
127 	 Zimbabwe 	          423,600 	 2004
128 	 Mongolia 	          404,400 	 2004
129 	 Haiti 	          400,000 	 2004
130 	 Mali 	          400,000 	 2004
131 	 Burkina Faso 	          398,000 	 2004
132 	 Benin 	          386,700 	 2004
133 	 Congo, Republic of the 	          383,700 	 2004
134 	 Madagascar 	          333,900 	 2004
135 	 Guadeloupe 	          323,500 	 2002
136 	 Martinique 	          319,900 	 2002
137 	 Malta 	          306,100 	 2004
138 	 Zambia 	          300,000 	 2004
139 	 Iceland 	          290,100 	 2004
140 	 Namibia 	          286,100 	 2004
141 	 Kyrgyzstan 	          263,400 	 2004
142 	 Malawi 	          222,100 	 2004
143 	 Togo 	          220,000 	 2003
144 	 Suriname 	          212,800 	 2004
145 	 Armenia 	          203,300 	 2004
146 	 Barbados 	          200,100 	 2004
147 	 Netherlands Antilles 	          200,000 	 2004
148 	 Bahamas, The 	          186,000 	 2004
149 	 Ethiopia 	          178,000 	 2004
150 	 Gambia, The 	          175,000 	 2004
151 	 Lesotho 	          159,000 	 2004
152 	 Niger 	          148,300 	 2004
153 	 Cyprus 	          143,178 	 
154 	 Rwanda 	          138,700 	 2004
155 	 French Guiana 	          138,200 	 2002
156 	 Brunei 	          137,000 	 2002
157 	 Libya 	          127,000 	 2003
158 	 Chad 	          123,000 	 2004
159 	 Nepal 	          116,800 	 2004
160 	 New Caledonia 	          116,400 	 2004
161 	 Maldives 	          113,200 	 2004
162 	 Sierra Leone 	          113,200 	 2003
163 	 Swaziland 	          113,000 	 2004
164 	 Guinea 	          111,500 	 2003
165 	 Fiji 	          109,900 	 2003
166 	 Guyana 	          104,600 	 2004
167 	 Saint Lucia 	           93,000 	 2004
168 	 Burma 	           92,500 	 2004
169 	 Belize 	           91,700 	 2004
170 	 French Polynesia 	           90,000 	 2002
171 	 Jersey 	           81,200 	 2003
172 	 Cuba 	           75,800 	 2004
173 	 Cape Verde 	           65,800 	 2004
174 	 Burundi 	           64,000 	 2003
175 	 Central African Republic 	           60,000 	 2004
176 	 Saint Vincent and the Grenadines 	           57,000 	 2004
177 	 Equatorial Guinea 	           55,500 	 2004
178 	 Seychelles 	           54,500 	 2003
179 	 Antigua and Barbuda 	           54,000 	 2004
180 	 Aruba 	           53,000 	 2001
181 	 Turkmenistan 	           52,000 	 2004
182 	 Andorra 	           51,900 	 2003
183 	 Bermuda 	           49,000 	 2004
184 	 Mayotte 	           48,100 	 2004
185 	 Tajikistan 	           47,600 	 2003
186 	 Liberia 	           47,300 	 2003
187 	 Guernsey 	           43,800 	 2004
188 	 Grenada 	           43,300 	 2004
189 	 Dominica 	           41,800 	 2004
190 	 Faroe Islands 	           41,300 	 2004
191 	 Virgin Islands 	           41,000 	 2002
192 	 Djibouti 	           34,500 	 2004
193 	 Guam 	           32,600 	 2001
194 	 Bhutan 	           22,000 	 2005
195 	 Eritrea 	           20,000 	 2004
196 	 Greenland 	           19,900 	 2002
197 	 Monaco 	           19,300 	 2002
198 	 Cayman Islands 	           17,000 	 2002
199 	 San Marino 	           16,800 	 2002
200 	 Papua New Guinea 	           15,000 	 2002
201 	 Micronesia, Federated States of 	           12,800 	 2004
202 	 Liechtenstein 	           11,400 	 2002
203 	 Vanuatu 	           10,500 	 2004
204 	 Samoa 	           10,500 	 2003
205 	 Saint Kitts and Nevis 	           10,000 	 2004
206 	 Gibraltar 	            9,797 	 2002
207 	 Tonga 	            9,000 	 2004
208 	 British Virgin Islands 	            8,000 	 2002
209 	 Sao Tome and Principe 	            4,800 	 2003
210 	 Northern Mariana Islands 	            3,000 	 2000
211 	 American Samoa 	            2,377 	 1999
212 	 Comoros 	            2,000 	 2003
213 	 Anguilla 	            1,800 	 2002
214 	 Turks and Caicos Islands 	            1,700 	 1999
215 	 Solomon Islands 	            1,500 	 2003
216 	 Cook Islands 	            1,500 	 2002
217 	 Nauru 	            1,500 	 2002
218 	 Guinea-Bissau 	            1,300 	 2003
219 	 Palau 	            1,000 	 2002
220 	 Marshall Islands 	             600 	 2003
221 	 Kiribati 	             500 	 2003
222 	 Niue 	             400 	 2002
223 	 Montserrat 	              70 	 1994
224 	 Falkland Islands (Islas Malvinas) 	               0 	 2001
225 	 Tuvalu 	               0 	 2004
226 	 Wallis and Futuna 	               0 	 1994
227 	 Western Sahara 	               0 	 1999
228 	 Tokelau 	               0 	 2001
229 	 Norfolk Island 	               0 	 2002

 This file was last updated on 29 March, 2006
