This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Current account balance 	 Date of Information
1 	 Japan 	 $     158,300,000,000 	 2005 est.
2 	 China 	 $     129,100,000,000 	 2005 est.
3 	 Germany 	 $     119,800,000,000 	 2005 est.
4 	 Russia 	 $      89,310,000,000 	 2005 est.
5 	 Saudi Arabia 	 $      87,100,000,000 	 2005 est.
6 	 Norway 	 $      51,500,000,000 	 2005 est.
7 	 Switzerland 	 $      49,660,000,000 	 2005 est.
8 	 Kuwait 	 $      31,510,000,000 	 2005 est.
9 	 Sweden 	 $      25,680,000,000 	 2005 est.
10 	 United Arab Emirates 	 $      25,660,000,000 	 2005 est.
11 	 Singapore 	 $      25,240,000,000 	 2005 est.
12 	 Hong Kong 	 $      23,850,000,000 	 2005 est.
13 	 Algeria 	 $      21,830,000,000 	 2005 est.
14 	 Venezuela 	 $      20,300,000,000 	 2005 est.
15 	 Netherlands 	 $      17,940,000,000 	 2005 est.
16 	 Canada 	 $      16,890,000,000 	 2005 est.
17 	 Malaysia 	 $      15,350,000,000 	 2005 est.
18 	 Taiwan 	 $      15,030,000,000 	 2005 est.
19 	 Libya 	 $      14,440,000,000 	 2005 est.
20 	 Korea, South 	 $      14,320,000,000 	 2005 est.
21 	 Qatar 	 $      10,530,000,000 	 2005 est.
22 	 Brazil 	 $      10,420,000,000 	 2005 est.
23 	 Nigeria 	 $       9,622,000,000 	 2005 est.
24 	 Iran 	 $       8,179,000,000 	 2005 est.
25 	 Denmark 	 $       7,019,000,000 	 2005 est.
26 	 Belgium 	 $       6,983,000,000 	 2005 est.
27 	 Finland 	 $       5,858,000,000 	 2005 est.
28 	 Angola 	 $       4,484,000,000 	 2005 est.
29 	 Oman 	 $       4,459,000,000 	 2005 est.
30 	 Argentina 	 $       3,900,000,000 	 2005 est.
31 	 Philippines 	 $       3,872,000,000 	 2005 est.
32 	 Kazakhstan 	 $       3,343,000,000 	 2005 est.
33 	 Trinidad and Tobago 	 $       3,270,000,000 	 2005 est.
34 	 Egypt 	 $       2,928,000,000 	 2005 est.
35 	 Indonesia 	 $       2,300,000,000 	 2005 est.
36 	 Ukraine 	 $       2,240,000,000 	 2005
37 	 Bahrain 	 $       1,569,000,000 	 2005 est.
38 	 Equatorial Guinea 	 $       1,364,000,000 	 2005 est.
39 	 Colombia 	 $       1,300,000,000 	 2005
40 	 Yemen 	 $       1,282,000,000 	 2005 est.
41 	 Gabon 	 $       1,110,000,000 	 2005 est.
42 	 Syria 	 $        980,000,000 	 2005 est.
43 	 Uzbekistan 	 $        831,900,000 	 2005 est.
44 	 Chad 	 $        663,300,000 	 2005 est.
45 	 Namibia 	 $        579,000,000 	 2005 est.
46 	 Botswana 	 $        562,000,000 	 2005 est.
47 	 Israel 	 $        500,000,000 	 2005 est.
48 	 Bolivia 	 $        376,000,000 	 2005 est.
49 	 Belarus 	 $        312,400,000 	 2005 est.
50 	 Chile 	 $        309,000,000 	 2005 est.
51 	 Peru 	 $        241,000,000 	 2005 est.
52 	 Congo, Republic of the 	 $        195,600,000 	 2005 est.
53 	 Cameroon 	 $        159,000,000 	 2005 est.
54 	 Mauritius 	 $        151,000,000 	 2005 est.
55 	 Papua New Guinea 	 $        113,000,000 	 2005 est.
56 	 Ecuador 	 $         58,000,000 	 2005 est.
57 	 Ghana 	 $         57,000,000 	 2005 est.
58 	 Haiti 	 $         34,080,000 	 2005 est.
59 	 Seychelles 	 $        -16,660,000 	 2005 est.
60 	 Comoros 	 $        -17,000,000 	 2005 est.
61 	 Sao Tome and Principe 	 $        -19,000,000 	 2005 est.
62 	 Uruguay 	 $        -19,000,000 	 2005 est.
63 	 Gambia, The 	 $        -20,540,000 	 2005 est.
64 	 Burundi 	 $        -55,000,000 	 2005 est.
65 	 Laos 	 $        -58,350,000 	 2005 est.
66 	 Kyrgyzstan 	 $        -77,020,000 	 2005 est.
67 	 Rwanda 	 $        -79,000,000 	 2005 est.
68 	 Tajikistan 	 $        -92,000,000 	 2005 est.
69 	 Guyana 	 $        -92,720,000 	 2005 est.
70 	 Swaziland 	 $       -142,400,000 	 2005 est.
71 	 Cape Verde 	 $       -147,700,000 	 2005 est.
72 	 Lesotho 	 $       -152,100,000 	 2005 est.
73 	 Benin 	 $       -155,100,000 	 2005 est.
74 	 Paraguay 	 $       -170,000,000 	 2005 est.
75 	 Moldova 	 $       -178,000,000 	 2005 est.
76 	 Belize 	 $       -200,100,000 	 2005 est.
77 	 Slovenia 	 $       -202,000,000 	 2005 est.
78 	 Turkmenistan 	 $       -204,300,000 	 2005 est.
79 	 Austria 	 $       -212,000,000 	 2005 est.
80 	 Burma 	 $       -215,000,000 	 2005 est.
81 	 Malawi 	 $       -217,000,000 	 2005 est.
82 	 Togo 	 $       -223,000,000 	 2005 est.
83 	 Armenia 	 $       -237,700,000 	 2005 est.
84 	 Guinea 	 $       -268,400,000 	 2005 est.
85 	 Cambodia 	 $       -269,000,000 	 2005 est.
86 	 Eritrea 	 $       -278,700,000 	 2005 est.
87 	 Cote d'Ivoire 	 $       -289,000,000 	 2005 est.
88 	 Madagascar 	 $       -292,000,000 	 2005 est.
89 	 Macedonia 	 $       -303,000,000 	 2005 est.
90 	 Zambia 	 $       -327,000,000 	 2005 est.
91 	 Uganda 	 $       -339,000,000 	 2005 est.
92 	 Dominican Republic 	 $       -383,000,000 	 2005 est.
93 	 Sri Lanka 	 $       -388,000,000 	 2005 est.
94 	 Albania 	 $       -410,000,000 	 2005 est.
95 	 Georgia 	 $       -439,300,000 	 2005 est.
96 	 Honduras 	 $       -456,000,000 	 2005 est.
97 	 Tunisia 	 $       -492,000,000 	 2005 est.
98 	 Tanzania 	 $       -508,000,000 	 2005 est.
99 	 Jamaica 	 $       -509,000,000 	 2005 est.
100 	 Zimbabwe 	 $       -517,000,000 	 2005 est.
101 	 Mozambique 	 $       -530,900,000 	 2005 est.
102 	 Panama 	 $       -559,000,000 	 2005 est.
103 	 Burkina Faso 	 $       -562,000,000 	 2005 est.
104 	 Bangladesh 	 $       -591,000,000 	 2005 est.
105 	 Malta 	 $       -593,000,000 	 2005 est.
106 	 Morocco 	 $       -607,500,000 	 2005 est.
107 	 Senegal 	 $       -638,000,000 	 2005 est.
108 	 Sudan 	 $       -658,000,000 	 2005 est.
109 	 Kenya 	 $       -694,000,000 	 2005 est.
110 	 Cuba 	 $       -748,000,000 	 2005 est.
111 	 Nicaragua 	 $       -799,800,000 	 2005 est.
112 	 Cyprus 	 $       -849,000,000 	 2005 est.
113 	 El Salvador 	 $       -858,000,000 	 2005 est.
114 	 Ethiopia 	 $      -1,023,000,000 	 2005 est.
115 	 Jordan 	 $      -1,080,000,000 	 2005 est.
116 	 Costa Rica 	 $      -1,179,000,000 	 2005 est.
117 	 Guatemala 	 $      -1,236,000,000 	 2005 est.
118 	 Latvia 	 $      -1,392,000,000 	 2005 est.
119 	 Estonia 	 $      -1,403,000,000 	 2005 est.
120 	 Pakistan 	 $      -1,430,000,000 	 2005 est.
121 	 Azerbaijan 	 $      -1,530,000,000 	 2005 est.
122 	 Vietnam 	 $      -1,695,000,000 	 2005 est.
123 	 Croatia 	 $      -1,790,000,000 	 2005 est.
124 	 Lithuania 	 $      -1,870,000,000 	 2005 est.
125 	 Iceland 	 $      -2,009,000,000 	 2005 est.
126 	 Slovakia 	 $      -2,150,000,000 	 2005 est.
127 	 Bosnia and Herzegovina 	 $      -2,375,000,000 	 2005 est.
128 	 Serbia and Montenegro 	 $      -2,451,000,000 	 2005 est.
129 	 Bulgaria 	 $      -2,741,000,000 	 2005 est.
130 	 Czech Republic 	 $      -3,523,000,000 	 2005 est.
131 	 Lebanon 	 $      -4,090,000,000 	 2005 est.
132 	 Poland 	 $      -4,159,000,000 	 2005 est.
133 	 Ireland 	 $      -5,190,000,000 	 2005 est.
134 	 Thailand 	 $      -5,901,000,000 	 2005 est.
135 	 New Zealand 	 $      -8,137,000,000 	 2005 est.
136 	 Hungary 	 $      -8,667,000,000 	 2005 est.
137 	 Mexico 	 $      -8,970,000,000 	 2005 est.
138 	 Iraq 	 $      -9,447,000,000 	 2004 est.
139 	 Romania 	 $      -9,541,000,000 	 2005 est.
140 	 South Africa 	 $      -9,584,000,000 	 2005 est.
141 	 India 	 $     -13,190,000,000 	 2005 est.
142 	 Greece 	 $     -14,500,000,000 	 2005 est.
143 	 Portugal 	 $     -15,000,000,000 	 2005 est.
144 	 Turkey 	 $     -22,000,000,000 	 2005 est.
145 	 Italy 	 $     -27,620,000,000 	 2005 est.
146 	 France 	 $     -30,110,000,000 	 2005 est.
147 	 United Kingdom 	 $     -38,400,000,000 	 2005 est.
148 	 Australia 	 $     -41,100,000,000 	 2005 est.
149 	 Spain 	 $     -64,620,000,000 	 2005 est.
150 	 United States 	 $    -829,100,000,000 	 2005 est.

 This file was last updated on 29 March, 2006
